Recruiting
Current Depth Chart
Positions | Seniors class of '20 | Juniors class of '21 | Sophomores class of '22 | Freshmen class of '23 | Recruits/Redshirts class of '24 |
---|---|---|---|---|---|
Frontcourt | |||||
Centers | |||||
Power forwards | Adheke | Harge | |||
Wings | |||||
Small forwards | Walton | Nelson | |||
Off-guards | Sharpe | Eleeda Tate | Djoko Mocaby | ||
Ball handlers | |||||
Point guards | Cobbs | Faulkner Langford | |||
Total this year | 3 | 3 | 5 | 1 | 0 |
Total next year | 3 | 5 | 1 | 0 |
2020 Recruiting Class
Name | Ht./Wt. | Position | High School | Status |
---|---|---|---|---|
Caleb Byrd (Updated 6/11/2019) | 5-10/145 | PG | Conyers Rome HS, GA | Offers from NKU, Mercer, Navy, Kennesaw St., Midd Tenn St., Jacksonville St., East Carolina,. |
Jaden Walker (Updated 6/19/2019) | 6-3/155 | PG | Lawrenceville Discovery HS, GA | Offers from NKU, Appalachian St., Mercer, Midd Tenn St., Howard and Georgia Tech. |
Trey Robinson (Updated 6/18/2019) | 6-5 | SF | Hamilton HS, OH | Offers from NKU and Stetson. |
Monty Bowser (Updated 6/16/2019) | 6-6/190 | SF | Oakland Bishop O'Dowd HS, CA | Offers from NKU and Cal St. Northridge. |
Dominiq Penn (Updated 5/3/2019) | 6-0/155 | PG | Dublin Coffman HS, OH | Offers from NKU, Ohio St., Akron, Duquesne, Kent St., St. Louis and Stony Brook. |
Bas Leyte (Updated 4/29/2019) | 6-10/210 | PF | North Hampton School, NH | Offers from KNO, San Diego, Milwaukee, UNC-Greensboro, Quinnipiac, Siena, Lafayette and Bucknell. |
Jalen Bridges (Updated 7/18/2018) | 6-7 | SF | Fairmont HS, WV | Offers from NKU, Mercer, Tulane, Charlotte, Drake, Hofstra, Temple, IUPUI. Drexel, Penn St., ODU, James Madison, Ohio, Western Carolina, Canisius, Robert Morris, UT Martin, Youngstown St. and Samford. |
Lukas Frazier (Updated 7/15/2018) | 6-3 | PG | Mentor Lake Catholic HS, OH | Offers from NKU, Youngstown St. and Wright St. |
Mike Saunders Jr. (Updated 5/30/2018) | 5-10/165 | PG | Indianapolis Lawrence North HS, IN | Offers from NKU, UT Martin, Indiana St., Stephen F Austin, VCU, IUPUI, DePaul and Miami (OH). |
2019 Recruiting Class
Name | Ht./Wt. | Position | High School | Status |
---|---|---|---|---|
Bryson Langford (Updated 6/19/2019) | 5-10/165 | PG | Arizona Western College | Committed to NKU. Offer from St. Peter's. |
John Harge (Updated 6/5/2019) | 6-8 | PF | Aurora Hillcrest Prep, CO | Committed to NKU. Offers from IUPUI and Tulsa. |
Adham Eleeda (Updated 6/5/2019) | 6-5 | SG | Sheridan CC/Toronto Basketball Academy | Signed with NKU. Offers from Portland, Portland St., Bryant, Kent St., Cal Poly, Utah Valley, Idaho and Louisiana Tech. |
D.J. Robertson (Updated 4/28/2019) | 6-1/150 | PG | Raleigh Athens Drive HS, NC | Verbal to Florida Atlantic. Originally signed with NKU. Norfolk St., Winthrop, Central Connecticut St. and Campbell. |
Marcus Domask (Updated 4/10/2019) | 6-5/180 | SF | Waupun HS, WI | Signed with NKU but he re-opened recruitment. Offers from Idaho St., Montana St., Idaho St., Elon, WMU, Akron, Air Force, American, Bucknell, Milwaukee and Green Bay. |
Josh Earley (Updated 5/3/2019) | 6-8 | PF | Shawnee Mission Bishop Miege HS, KS | Signed with Tulsa. Originally signed with NKU. Offers from NKU, Bradley, Weber St., Jacksonville, Tulsa and SIU. |
D.J. Horne (Updated 9/10/2018) | 6-0 | PG | Cary Trinity Christian HS, NC | Verbal to Illinois State. Offers from NKU. Illinois St., St. Louis, Towson and UMass Lowell. |
Hunter Cattoor (Updated 7/21/2018) | 6-3/195 | PG | Orlando Bishop Moore HS, FL | Offers from NKU. Belmont, UCF, College of Charleston, Drake, Samford, Bradley, Wofford, Boston, Bucknell, UNC-Wilimington, Lipscomb, Elon, Lehigh and Furman. |
Jacques Glover (Updated 7/1/2018) | 5-11 | PG | Knoxville Bearden HS, TN | Offers from NKU, New Mexico St., College of Charleston, Canisius, Mt St. Mary's, Samford, UAB, Yale, Loyola-Chicago and Charlotte. |
Jamison Battle (Updated 6/29/2018) | 6-7 | SF | St. Louis DeLaSalle HS, MO | Offers from NKU, San Diego, GW, Lehigh, Wofford, Air Force, Milwaukee, Canisius and Montana. |
Isaiah Cozart (Updated 6/15/2018) | 6-7 | SF | Richmond Madison Central HS, KY | Offers from NKU and EKU. |
Daniel Friday (Updated 6/2/2018) | 6-2 | PG | Detroit Jesuit HS, MI | Offers from NKU, Air Force, Marist, Milwaukee, Kent St., Miami (OH), Buffalo, CMU and Detroit. |
Tray Jackson (Updated 9/10/2018) | 6-7 | SF | Ypsilanti Sunrise Christian Academy, MI | Verbal to Minnesota. Offers from NKU, Oklahoma, Nevada, Xavier, DePaul, Detroit, EMU, Loyola (Chicago), Cleveland St. and Oakland. |
Alex Hemenway (Updated 5/30/2018) | 6-3/170 | SG | Newburgh Castle HS, IN | Offers from NKU, Bradley, Butler, Xavier, Nebraska, Clemson, Belmont, Valpo, IUPUI, Evansville and Creighton. |
B.Artis White (Updated 12/8/2017) | 5-10 | PG | Canton HS, MI | Offers from NKU and Cleveland State. |
Miles McBride (Updated 1/21/2018) | 6-0/175 | PG | Cincinnati Moeller HS, OH | Verbal to WVU. Offers from NKU, Wright St., Marist, Toledo, Ohio, Miami (OH), Kent St., Duquesne and Akron. |
Michael Moreno (Updated 7/18/2017) | 6-6/195 | PF | Scott County HS, KY | Offers from NKU, Bradley, Eastern Kentucky and Iowa. |
Kyle Rode (Updated 12/18/2017) | 6-5/195 | SF | Lexington Christian Academy, KY | Offers from NKU, Wright St., Samford and New Orleans. |
Dontaie Allen (Updated 2/4/2018) | 6-5/190 | SF | Pendleton County, KY | Offers from NKU, IUPUI, EKU, Illinois St. and Winthrop. |
2018 Recruiting Class
Name | Ht./Wt. | Position | High School | Status |
---|---|---|---|---|
Adrian Nelson (Updated 4/3/2018) | 6-6/185 | SF | Pickerington Central HS, OH | Verbal to NKU. Offers from NKU, Cleveland St., Detroit Mercy, Ohio, Wright St., Youngstown St., |
Silas Adheke (Updated 2/4/2018) | 6-8/235 | PF | East Florida State College/University of Evansville | Verbal to NKU. |
Bryant Mocaby (Updated 10/18/2017) | 6-5/210 | SG | Derby HS, KS | Verbal to NKU. Offer from Texas A&M - Corpus Christi. |
Trevon Faulkner (Updated 8/29/2017) | 6-4/180 | PG | Mercer County HS, KY | Verbal to NKU. Offers from Western Kentucky, Wright St., Midd Tenn St., Murray St., LA-Lafayette and Valparaiso. |
Jonah Antonio (Updated 5/30/2018) | 6-5/175 | SG | Mount St. Mary's/Perth, AU | Potential transfer. Offers from NKU, Wright St., S Dakota St., Milwaukee, Vermont, Utah Valley and Oakland. |
Kevin Easley Jr. (Updated 7/26/2017) | 6-6/210 | SF | Indianapolis Lawrence North HS, IN | Offers from NKU, Georgia St., Akron, UT Martin, EKU, Miami (OH), Vermont, Winthrop and East Carolina. |
Cameron Brooks-Harris (Updated 7/26/2017) | 6-7 | PF | Zanesville HS, OH | Offers from NKU, Cleveland St., Akron, Stony Brook and Marshall. |
Tray Jackson (Updated 7/23/2017) | 6-6 | SF | Ypsilanti Western International HS, MI | Offers from NKU, Cleveland St., LIU Brooklyn, Loyola Chicago, Detroit and Eastern Michigan. |
Caleb Catto (Updated 7/21/2017) | 6-5/175 | SG | Ft. Myers Southwest Florida Christian Academy, FL | Offers from NKU, Youngstown St., Wofford, Elon, UNC Asheville, Bucknell, William & Mary, Mercer, North Florida, Vermont, Florida Gulf Coast and Winthrop. |
Amari Kelly (Updated 7/18/2017) | 6-9/225 | PF | Meadowcreek HS, GA | Offers from NKU, Duquesne, East Carolina, New Orleans and Detroit. |
Javon Freeman-Liberty (Updated 7/18/2017) | 6-4/170 | SG | Chicago Whitney Young HS, IL | Offers from NKU, Green Bay, Southern Illinois, LaSalle, Milwaukee, VCU, Akron, St. Louis, Valparaiso, Drake and Toledo. |
Adam Kunkel (Updated 6/15/2017) | 6-2/165 | PG | Burlington Cooper HS, KY | Offers from NKU, Indiana St., Wofford, High Point, Wright St., Furman and Belmont. |
Darius Quisenberry (Updated 5/15/2017) | 6-1 | PG | Tecumseh HS, OH | Offers from NKU, Cleveland St., Wright St., Oakland, Youngstown St. and Akron. |
Jarron Coleman II (Updated 4/25/2017) | 6-5 | SG | Indianapolis Cathedral HS, IN | Offers from NKU, Ball St., Robert Morris, IUPUI and Western Carolina. |
Deante Johnson (Updated 3/21/2017) | 6-8 | PF | Detroit Edison Public School Academy, MI | Offers from NKU, Oakland and Toledo. |
Aaron Henry (Updated 3/12/2017) | 6-3 | SF | Indianapolis Ben Davis, IN | Offers from NKU, Ball St., Indiana St., Bradley, Milwaukee, IUPUI and Toledo. |
Tyler Morman (Updated 2/14/2017) | 6-10 | PF | NTSI Prep, PA | Interest from NKU, Georgia Southern, UAB and Grambing. |
Jake Walter (Updated 2/14/2017) | 7-1/260 | C | Covington Catholic, KY | Offers from NKU, Ball St., Wright St. and Toledo. |
Jeremiah Davenport (Updated 2/14/2017) | 6-4/190 | SF | Cincinnati Moeller, OH | Offer from NKU. |
CJ Fredrick (Updated 7/26/2017) | 6-0/160 | PG | Covington Catholic, KY | Offers from NKU, Xavier, Wright St., Iowa, Miami (OH), Ball St., Winthrop and New Orleans. Verbal to Iowa. |
2017 Recruiting Class
Name | Ht./Wt. | Position | High School | Status |
---|---|---|---|---|
Chris Vogt (Updated 11/9/2016) | 6-11 | C | Graves County HS, KY | Verbal to NKU. |
Alex King (Updated 6/22/2015) | 6-8 | PF | Columbus North HS, OH | Scheduled to visit NKU on 6/25/15. Also visiting Western Illinois and Toledo. |
Sterling Manley (Updated 7/18/2015) | 6-8/185 | PF | Columbus Pickerington Central HS, OH | Offers from NKU, Kent St., Miami (OH) and Ohio. |
Cole VonHandorf (Updated 7/14/2015) | 6-2/185 | PG | Covington Catholic HS, KY | Offers from NKU, DePaul, Winthrop and Lipscomb. |
Jaylon Sebree (Updated 7/29/2015) | 6-3/160 | SG | Hopkinsville Christian County HS, KY | Offers from NKU, Xavier, Indiana, Manhattan, Western Kentucky, VCU and Samford. |
Tony Jackson (Updated 7/29/2015) | 6-4 | SF | North Hardin HS, KY | Offers from NKU, Illinois St., Eastern Kentucky and VCU. |
Sam Lash (Updated 6/24/2015) | 6-4 | SG | Centerville HS, OH | Interest from NKU. |
Qua Southward (Updated 6/24/2015) | 5-9 | PG | Saginaw HS, MI | Interest from NKU and Kent State. |
Justin Roberts (Updated 9/9/2015) | 5-11 | PG | Indianapolis Pike HS, IN | Interest from NKU Florida St., Dayton, Purdue, Ole Miss, Michigan, Ball St., Butler and Morehead State. Offer from IUPUI. |
Tyler Smith (Updated 9/9/2015) | 6-0 | PG | Northeastern HS, IN | Interest from NKU, Indiana St., Lipscomb and Holy Cross. Offers from Ball St. and IUPUI. |
2016 Recruiting Class
Name | Ht./Wt. | Position | High School | Status |
---|---|---|---|---|
Carson Williams (Updated 8/27/2015) | 6-6/218 | PF | Owenton Owen County HS, KY | Verbal to NKU. Offers from NKU, St. Joe's, Furman, Miami (OH), Wright St., Ohio, North Florida, Northwestern St. and Samford. |
Mason Faulkner (Updated 8/22/2015) | 6-2 | PG | Caverna HS, KY | Verbal to NKU, Offers from NKU, Navy, SIU-Edwardsville, Loyola (IL), SE Missouri St., Lipscomb, Tennessee Tech, South Alabama, Samford, Morehead St. and Eastern Kentucky. |
Jalen Tate (Updated 8/12/2015) | 6-3 | SG | Pickerington Central HS, OH | Verbal to NKU, Offers from NKU, Kent St. and Albany. |
Blake Spellman (Updated 8/11/2015) | 6-1/165 | PG | Lee's Summit (MO) | Verbal to NKU. |
Dantez Walton (Updated 8/4/2015) | 6-5 | SF | Lima Central Catholic HS, OH | Verbal to NKU. |
Jalaam Hill (Updated 6/22/2015) | 6-5 | SF | Louisville Waggener HS, KY | Visited NKU on 6/20/15. |
Dru Smith (Updated 6/17/2015) | 6-3 | SG | Evansville Reitz HS, IN | Offers from NKU, Indiana St., South Alabama and Evansville. |
Quinterious Jones (Updated 6/12/2015) | 6-8 | PF/C | Hanna HS, SC | Interest from NKU and Citadel. Offer from Hampton. |
Brian "Kip" Warren (Updated 6/7/2015) | 5-11 | PG | Indianapolis TC Howe HS, IN | Interest from NKU, Indiana St. and Tenn. St. |
Deric Patton (Updated 5/19/2015) | 6-1 | SG | Ozark Carroll HS, AL | Offer from NKU |
Justin Hopkins (Updated 5/13/2015) | 6-4/190 | SG | Huntsville J.O. Johnson HS, AL | Offers from NKU, Samford, Middle Tenn. St., Samford and Tennessee Tech. |
Rodrick Caldwell (Updated 5/12/2015) | 5-9 | PG | Dayton Wayne HS, OH | Offers from NKU, EKU, Miami (OH), Wright St., Ball St., Indiana St. and Bowling Green. |
Maurice Howard (Updated 4/28/2015) | 6-1/160 | PG | Tallahassee Rickards HS, FL | Interest from NKU. |
Ben Weyer (Updated 4/28/2015) | 6-6/205 | SF | Newport Central Catholic HS, KY | Offer from NKU. |
Demond Wilkins Jr. (Updated 4/28/2015) | 6-2/170 | SG | Merrillville HS, IN | Offers from NKU, IUPUI and Furman. |
Quentin Goodin (Updated 4/28/2015) | 6-3/175 | PG | Campbellsville Taylor County HS, KY | Offers from NKU, Miami (FL), Minnesota, Wichita St., Florida, Marquette, WVU, Indiana, Tennessee, Louisville and WKU. |
2015 Recruiting Class
Name | Ht./Wt. | Position | High School | Status |
---|---|---|---|---|
Chris Palombizio (Updated 5/12/2015) | 6-5/2000 | SG | Chesterton HS, IN | Offer from NKU. Visited on May 8th. |
Hagen Tyler (Updated 1/19/2015) | 6-4/170 | SG | Boyle County HS, KY | Signed with NKU. Offers from Morehead St., Alabama St. and Samford. |
Drew McDonald (Updated 1/19/2015) | 6-7/240 | SF | Newport Central Catholic, KY | Signed with NKU. Interest from WKU, Ohio, Dayton, Samford and IUPUI. |
Brennan Gillis (Updated 1/19/2015) | 6-6/185 | SF | Indianapolis Ben Davis HS, IN | Signed with NKU. |
Jax Levitch (updated 1/19/2015) | 6-5/183 | SG | Louisville Trinity HS, KY | Offers from NKU, Delaware, Marist, UNC-Greensboro, Toledo, IUPUI, Wright St., Kennesaw St. and Wofford. |
Pingback: NKU gets verbal commit from Mercer County HS PG Trevon Faulkner - Norse Fans